| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Juniors | 52 | 53.2 | 348.35 | View |
| 🥈 | ![]() ![]() | Juniors | 52 | 81.25 | 253.56 | View |
| 🥉 | ![]() ![]() | Juniors | 52 | 138.36 | 170.1 | View |
| 4 | ![]() | Juniors | 52 | 233.22 | 114.98 | View |
| 5 | ![]() ![]() | Juniors | 52 | 300 | 95.19 | View |
| 5 | ![]() ![]() | Juniors | 52 | 300 | 95.19 | View |
| 7 | ![]() ![]() | Juniors | 51 | 300 | 93.36 | View |
| 8 | ![]() | Juniors | 44 | 300 | 80.55 | View |
| 9 | ![]() ![]() | Juniors | 40 | 300 | 73.22 | View |
| 10 | ![]() | Juniors | 38 | 300 | 69.56 | View |





