| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 81 | Al Houseen hekal ![]() | Adults | 8 | 300 | 14.64 | 14.64 | View |
| 81 | Dima Tavartkiladze | Juniors | 8 | 300 | 14.64 | 14.64 | View |
| 83 | Mnasik abdalazeem alamin | Kids | 7 | 218.76 | 12.81 | 12.81 | View |
| 84 | nikilii - Nikita Lin | Adults | 6 | 300 | 10.98 | 10.98 | View |
| 84 | крылова дарья ![]() | Juniors | 6 | 300 | 10.98 | 10.98 | View |
| 86 | Ammar | Kids | 5 | 300 | 9.15 | 9.15 | View |
| 86 | Fatima Ahmed Osman | Kids | 5 | 300 | 9.15 | 9.15 | View |
| 88 | mohammed abdalazeem ![]() | Juniors | 4 | 300 | 7.32 | 7.32 | View |
| 88 | Adam Abdo | Kids | 4 | 300 | 7.32 | 7.32 | View |
| 90 | Yamen Mohamed | Kids | 3 | 300 | 5.52 | 5.49 | View |




