| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 81 | Mnasik abdalazeem alamin | Kids | 7 | 218.76 | 12.81 | 12.81 | View |
| 82 | nikilii - Nikita Lin | Adults | 6 | 300 | 10.98 | 10.98 | View |
| 82 | крылова дарья ![]() | Juniors | 6 | 300 | 10.98 | 10.98 | View |
| 84 | Ammar | Kids | 5 | 300 | 9.15 | 9.15 | View |
| 84 | Fatima Ahmed Osman | Kids | 5 | 300 | 9.15 | 9.15 | View |
| 86 | mohammed abdalazeem ![]() | Juniors | 4 | 300 | 7.32 | 7.32 | View |
| 86 | Adam Abdo | Kids | 4 | 300 | 7.32 | 7.32 | View |
| 88 | Yamen Mohamed | Kids | 3 | 300 | 5.52 | 5.49 | View |
| 88 | Wedad Ahmed Seraj | Adults | 3 | 300 | 5.49 | 5.49 | View |
| 90 | Jood noor Aldeen | Kids | 2 | 209.35 | 3.66 | 3.66 | View |




