| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 80 | E'zoza Ilhomova ![]() | Kids | 9 | 300 | 16.48 | 16.48 | View |
| 80 | YAMEN MOHAMED | Kids | 9 | 300 | 16.48 | 16.48 | View |
| 83 | Al Houseen hekal ![]() | Adults | 8 | 300 | 14.64 | 14.64 | View |
| 83 | Dima Tavartkiladze | Juniors | 8 | 300 | 14.64 | 14.64 | View |
| 85 | Mnasik abdalazeem alamin | Kids | 7 | 218.76 | 12.81 | 12.81 | View |
| 86 | nikilii - Nikita Lin | Adults | 6 | 300 | 10.98 | 10.98 | View |
| 86 | Manabu Y. | Seniors | 6 | 300 | 10.98 | 10.98 | View |
| 86 | крылова дарья ![]() | Juniors | 6 | 300 | 10.98 | 10.98 | View |
| 89 | Ammar | Kids | 5 | 300 | 9.15 | 9.15 | View |
| 89 | Fatima Ahmed Osman | Kids | 5 | 300 | 9.15 | 9.15 | View |




