| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 80 | ![]() ![]() | Adults | 19 | 300 | 34.78 | View |
| 82 | ![]() ![]() | Kids | 18 | 294.25 | 32.95 | View |
| 83 | A Aya El-Desoky | Adults | 18 | 300 | 32.95 | View |
| 84 | ![]() | Juniors | 17 | 297.72 | 31.12 | View |
| 85 | ![]() ![]() | Kids | 16 | 239.96 | 29.29 | View |
| 86 | A amonov sherzod![]() | Adults | 15 | 300 | 27.46 | View |
| 87 | H Harshitha Suresh | Adults | 14 | 300 | 25.63 | View |
| 87 | ![]() | Kids | 14 | 300 | 25.63 | View |
| 87 | R rokia mohammed | Kids | 14 | 300 | 25.63 | View |
| 90 | ![]() ![]() | Juniors | 13 | 300 | 23.8 | View |




