| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 71 | ![]() ![]() | Juniors | 23 | 155.13 | 42.1 | View |
| 72 | ![]() ![]() | Adults | 22 | 74.66 | 40.27 | View |
| 73 | ![]() ![]() | Juniors | 22 | 300 | 40.27 | View |
| 73 | ![]() ![]() | Juniors | 22 | 300 | 40.27 | View |
| 75 | ![]() | Adults | 21 | 300 | 38.44 | View |
| 75 | ![]() ![]() | Adults | 21 | 300 | 38.44 | View |
| 77 | ![]() ![]() | Adults | 20 | 222.06 | 36.61 | View |
| 78 | ![]() | Adults | 20 | 232.41 | 36.61 | View |
| 79 | ![]() ![]() | Kids | 20 | 240.07 | 36.61 | View |
| 80 | Y Yashaswini Rakshith | Adults | 19 | 300 | 34.78 | View |




