| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 70 | Kritin Reddy | Kids | 12 | 300 | 21.97 | 21.97 | View |
| 70 | Yamen Mohamed | Kids | 12 | 300 | 21.97 | 21.97 | View |
| 73 | Доценко Антонина | Juniors | 11 | 300 | 20.14 | 20.14 | View |
| 74 | antoniodozento | Adults | 10 | 300 | 18.31 | 18.31 | View |
| 74 | Rama Abdeen | Juniors | 10 | 300 | 18.31 | 18.31 | View |
| 74 | Boukhatmi Maram Fatima Zohra ![]() | Juniors | 10 | 300 | 18.31 | 18.31 | View |
| 77 | Mohammed Ahmed Osman | Juniors | 9 | 65.7 | 16.48 | 16.48 | View |
| 78 | Omar Mohammed | Kids | 9 | 300 | 16.55 | 16.48 | View |
| 78 | E'zoza Ilhomova ![]() | Kids | 9 | 300 | 16.48 | 16.48 | View |
| 78 | YAMEN MOHAMED | Kids | 9 | 300 | 16.48 | 16.48 | View |




