| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 71 | Доценко Антонина | Juniors | 11 | 300 | 20.14 | 20.14 | View |
| 72 | antoniodozento | Adults | 10 | 300 | 18.31 | 18.31 | View |
| 72 | Rama Abdeen | Juniors | 10 | 300 | 18.31 | 18.31 | View |
| 72 | Boukhatmi Maram Fatima Zohra ![]() | Juniors | 10 | 300 | 18.31 | 18.31 | View |
| 75 | Mohammed Ahmed Osman | Juniors | 9 | 65.7 | 16.48 | 16.48 | View |
| 76 | Omar Mohammed | Kids | 9 | 300 | 16.55 | 16.48 | View |
| 76 | YAMEN MOHAMED | Kids | 9 | 300 | 16.48 | 16.48 | View |
| 78 | Al Houseen hekal ![]() | Adults | 8 | 300 | 14.64 | 14.64 | View |
| 78 | Dima Tavartkiladze | Juniors | 8 | 300 | 14.64 | 14.64 | View |
| 80 | Mnasik abdalazeem alamin | Kids | 7 | 218.76 | 12.81 | 12.81 | View |




