| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 70 | MITHUN B MADHUSUDHAN | Kids | 13 | 300 | 23.8 | 23.8 | View |
| 72 | Akash | Adults | 12 | 300 | 21.97 | 21.97 | View |
| 72 | Kritin Reddy | Kids | 12 | 300 | 21.97 | 21.97 | View |
| 72 | Yamen Mohamed | Kids | 12 | 300 | 21.97 | 21.97 | View |
| 75 | Доценко Антонина | Juniors | 11 | 300 | 20.14 | 20.14 | View |
| 76 | antoniodozento | Adults | 10 | 300 | 18.31 | 18.31 | View |
| 76 | Rama Abdeen | Juniors | 10 | 300 | 18.31 | 18.31 | View |
| 76 | Boukhatmi Maram Fatima Zohra ![]() | Juniors | 10 | 300 | 18.31 | 18.31 | View |
| 79 | Mohammed Ahmed Osman | Juniors | 9 | 65.7 | 16.48 | 16.48 | View |
| 80 | Omar Mohammed | Kids | 9 | 300 | 16.55 | 16.48 | View |




