| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 61 | ![]() ![]() | Adults | 29 | 300 | 53.09 | View |
| 62 | ![]() ![]() | Adults | 28 | 300 | 51.26 | View |
| 63 | ![]() ![]() | Kids | 26 | 287.77 | 47.6 | View |
| 64 | ![]() | Juniors | 26 | 300 | 47.6 | View |
| 65 | ![]() | Kids | 25 | 300 | 45.76 | View |
| 66 | ![]() | Kids | 24 | 300 | 43.93 | View |
| 66 | ![]() ![]() | Adults | 24 | 300 | 43.93 | View |
| 66 | Y yasen yasser | Kids | 24 | 300 | 43.93 | View |
| 66 | ![]() ![]() | Juniors | 24 | 300 | 43.93 | View |
| 66 | А Арсений Симонян | Kids | 24 | 300 | 43.93 | View |




