| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 51 | ![]() | Kids | 40 | 272.47 | 73.22 | View |
| 52 | ![]() ![]() | Juniors | 40 | 300 | 73.22 | View |
| 52 | ![]() ![]() | Kids | 40 | 300 | 73.22 | View |
| 52 | ![]() ![]() | Adults | 40 | 300 | 73.22 | View |
| 55 | ![]() | Juniors | 38 | 300 | 69.56 | View |
| 56 | ![]() ![]() | Kids | 36 | 300 | 65.9 | View |
| 56 | ![]() ![]() | Adults | 36 | 300 | 65.9 | View |
| 58 | ![]() | Adults | 34 | 300 | 62.24 | View |
| 59 | ![]() ![]() | Juniors | 33 | 300 | 60.41 | View |
| 60 | ![]() ![]() | Kids | 30 | 300 | 54.92 | View |




