| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 49 | Арсений Симонян | Kids | 24 | 300 | 43.93 | 43.93 | View |
| 52 | Niklas Månsson ![]() | Adults | 22 | 74.66 | 40.27 | 40.27 | View |
| 53 | MOHAMED KHAMIS | Juniors | 22 | 300 | 40.27 | 40.27 | View |
| 53 | djaber mohamed amine ![]() | Juniors | 22 | 300 | 40.27 | 40.27 | View |
| 55 | Elena Tregubova | Adults | 21 | 300 | 38.44 | 38.44 | View |
| 56 | Samir Baral ![]() | Adults | 20 | 222.06 | 36.61 | 36.61 | View |
| 57 | Sergey Gop | Adults | 20 | 232.41 | 36.61 | 36.61 | View |
| 58 | Etsuko Nogami | Adults | 20 | 294.03 | 36.61 | 36.61 | View |
| 59 | Yashaswini Rakshith | Adults | 19 | 300 | 34.78 | 34.78 | View |
| 60 | Yassen Abozead90 | Juniors | 18 | 294.25 | 32.95 | 32.95 | View |




