| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 41 | ![]() ![]() | Juniors | 52 | 300 | 95.19 | View |
| 41 | ![]() ![]() | Juniors | 52 | 300 | 95.19 | View |
| 41 | ![]() | Kids | 52 | 300 | 95.19 | View |
| 41 | ![]() ![]() | Adults | 52 | 300 | 95.19 | View |
| 41 | ![]() | Adults | 52 | 300 | 95.19 | View |
| 46 | ![]() ![]() | Juniors | 51 | 300 | 93.36 | View |
| 47 | ![]() | Adults | 46 | 300 | 84.21 | View |
| 48 | ![]() | Juniors | 44 | 300 | 80.55 | View |
| 49 | ![]() | Adults | 42 | 25.31 | 76.88 | View |
| 50 | F fatma ahmad | Adults | 42 | 300 | 76.88 | View |




