| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 41 | Yoshihisa Fukai ![]() | Adults | 40 | 300 | 73.22 | 73.22 | View |
| 42 | Ruba Ahmed | Adults | 34 | 300 | 62.24 | 62.24 | View |
| 42 | Hammou ABISMAIL ![]() | Adults | 34 | 300 | 62.24 | 62.24 | View |
| 44 | Youssef Mahmoud ![]() | Kids | 30 | 300 | 54.92 | 54.92 | View |
| 45 | Oleg Cherednichenko ![]() | Adults | 29 | 300 | 53.09 | 53.09 | View |
| 46 | salma waseem ![]() | Juniors | 26 | 300 | 47.6 | 47.6 | View |
| 46 | Rodayna Saeed | Juniors | 26 | 300 | 47.6 | 47.6 | View |
| 48 | Aryaasachin | Kids | 25 | 300 | 45.76 | 45.76 | View |
| 49 | Mohammed Hossam | Kids | 24 | 300 | 44.12 | 43.93 | View |
| 49 | Sama Waseem ![]() | Juniors | 24 | 300 | 43.93 | 43.93 | View |




