| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 31 | Zaitseva Olga | Adults | 52 | 224.22 | 118.43 | 118.43 | View |
| 32 | Hitarthi M. Shekhaliya | Juniors | 52 | 233.22 | 114.98 | 114.98 | View |
| 33 | Komiljon Musayev ![]() | Adults | 52 | 236.62 | 113.74 | 113.74 | View |
| 34 | Vaishnavi LN | Adults | 52 | 250.67 | 108.92 | 108.92 | View |
| 35 | ADIL BOUNOUAR ![]() | Adults | 52 | 265 | 104.48 | 104.48 | View |
| 36 | Nandan N Tata | Kids | 52 | 300 | 95.19 | 95.19 | View |
| 36 | O-man | Adults | 52 | 300 | 95.19 | 95.19 | View |
| 38 | Валькович Елена Игоревна | Adults | 46 | 300 | 84.21 | 84.21 | View |
| 39 | Anwer | Juniors | 44 | 300 | 80.55 | 80.55 | View |
| 40 | Naser Ali K | Adults | 42 | 25.31 | 76.88 | 76.88 | View |




