| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 31 | Komiljon Musayev ![]() | Adults | 52 | 236.62 | 113.74 | 113.74 | View |
| 32 | Vaishnavi LN | Adults | 52 | 250.67 | 108.92 | 108.92 | View |
| 33 | ADIL BOUNOUAR ![]() | Adults | 52 | 265 | 104.48 | 104.48 | View |
| 34 | Nandan N Tata | Kids | 52 | 300 | 95.19 | 95.19 | View |
| 34 | O-man | Adults | 52 | 300 | 95.19 | 95.19 | View |
| 36 | Валькович Елена Игоревна | Adults | 46 | 300 | 84.21 | 84.21 | View |
| 37 | Anwer | Juniors | 44 | 300 | 80.55 | 80.55 | View |
| 38 | Naser Ali K | Adults | 42 | 25.31 | 76.88 | 76.88 | View |
| 39 | fatma ahmad | Adults | 42 | 300 | 76.88 | 76.88 | View |
| 40 | Layan amir | Kids | 40 | 272.47 | 73.22 | 73.22 | View |




