| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 38 | Naser Ali K | Adults | 42 | 25.31 | 76.88 | 76.88 | View |
| 39 | fatma ahmad | Adults | 42 | 300 | 76.88 | 76.88 | View |
| 41 | Yoshihisa Fukai ![]() | Adults | 40 | 300 | 73.22 | 73.22 | View |
| 42 | Ruba Ahmed | Adults | 34 | 300 | 62.24 | 62.24 | View |
| 42 | Hammou ABISMAIL ![]() | Adults | 34 | 300 | 62.24 | 62.24 | View |
| 45 | Oleg Cherednichenko ![]() | Adults | 29 | 300 | 53.09 | 53.09 | View |
| 52 | Niklas Månsson ![]() | Adults | 22 | 74.66 | 40.27 | 40.27 | View |
| 55 | Elena Tregubova | Adults | 21 | 300 | 38.44 | 38.44 | View |
| 56 | Samir Baral ![]() | Adults | 20 | 222.06 | 36.61 | 36.61 | View |
| 57 | Sergey Gop | Adults | 20 | 232.41 | 36.61 | 36.61 | View |




