| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 36 | O-man | Adults | 52 | 300 | 95.19 | 95.19 | View |
| 38 | Валькович Елена Игоревна | Adults | 46 | 300 | 84.21 | 84.21 | View |
| 40 | Naser Ali K | Adults | 42 | 25.31 | 76.88 | 76.88 | View |
| 41 | fatma ahmad | Adults | 42 | 300 | 76.88 | 76.88 | View |
| 43 | Yoshihisa Fukai ![]() | Adults | 40 | 300 | 73.22 | 73.22 | View |
| 44 | Zeinab Alfatih ![]() | Adults | 36 | 300 | 65.9 | 65.9 | View |
| 46 | Ruba Ahmed | Adults | 34 | 300 | 62.24 | 62.24 | View |
| 47 | Oleg Cherednichenko ![]() | Adults | 29 | 300 | 53.09 | 53.09 | View |
| 54 | Niklas Månsson ![]() | Adults | 22 | 74.66 | 40.27 | 40.27 | View |
| 57 | Elena Tregubova | Adults | 21 | 300 | 38.44 | 38.44 | View |




