| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 21 | Yusra Altigani ![]() | Adults | 52 | 123.27 | 185.48 | 185.48 | View |
| 22 | Sakaki | Adults | 52 | 130.27 | 177.96 | 177.96 | View |
| 23 | NAOKO YAZAWA | Seniors | 52 | 143.69 | 165.34 | 165.34 | View |
| 24 | Kenny Kohagizawa ![]() | Adults | 52 | 162.52 | 150.75 | 150.75 | View |
| 25 | Sohila lotfy | Adults | 52 | 193.75 | 132.14 | 132.14 | View |
| 26 | Anvita Bhat | Kids | 52 | 202.74 | 127.72 | 127.72 | View |
| 27 | Shaxrizod Xikmatov ![]() | Adults | 52 | 206.26 | 126.08 | 126.08 | View |
| 28 | Guru Rishe S | Kids | 52 | 221.43 | 119.54 | 119.54 | View |
| 29 | Zaitseva Olga | Adults | 52 | 224.22 | 118.43 | 118.43 | View |
| 30 | Hitarthi M. Shekhaliya | Juniors | 52 | 233.22 | 114.98 | 114.98 | View |




