| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 21 | ![]() ![]() | Adults | 52 | 113.68 | 197.1 | View |
| 22 | ![]() ![]() | Adults | 52 | 113.99 | 196.7 | View |
| 23 | ![]() ![]() | Adults | 52 | 123.27 | 185.48 | View |
| 24 | ![]() ![]() | Adults | 52 | 128.85 | 179.43 | View |
| 25 | S Sakaki | Adults | 52 | 130.27 | 177.96 | View |
| 26 | ![]() ![]() | Juniors | 52 | 138.36 | 170.1 | View |
| 27 | N naoko yazawa![]() | Seniors | 52 | 143.69 | 165.34 | View |
| 28 | ![]() ![]() | Adults | 52 | 159.04 | 153.22 | View |
| 29 | ![]() ![]() | Adults | 52 | 162.52 | 150.75 | View |
| 30 | E etsuko nogami![]() | Adults | 52 | 173.47 | 143.56 | View |




