| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 22 | Sakaki | Adults | 52 | 130.27 | 177.96 | 177.96 | View |
| 24 | Kenny Kohagizawa ![]() | Adults | 52 | 162.52 | 150.75 | 150.75 | View |
| 25 | Etsuko Nogami | Adults | 52 | 173.47 | 143.56 | 143.56 | View |
| 26 | Sohila lotfy | Adults | 52 | 193.75 | 132.14 | 132.14 | View |
| 28 | Hammou ABISMAIL ![]() | Adults | 52 | 203.08 | 127.56 | 127.56 | View |
| 29 | Shaxrizod Xikmatov ![]() | Adults | 52 | 206.26 | 126.08 | 126.08 | View |
| 31 | Zaitseva Olga | Adults | 52 | 224.22 | 118.43 | 118.43 | View |
| 33 | Komiljon Musayev ![]() | Adults | 52 | 236.62 | 113.74 | 113.74 | View |
| 34 | Vaishnavi LN | Adults | 52 | 250.67 | 108.92 | 108.92 | View |
| 35 | ADIL BOUNOUAR ![]() | Adults | 52 | 265 | 104.48 | 104.48 | View |




