| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 22 | Sakaki | Adults | 52 | 130.27 | 177.96 | 177.96 | View |
| 24 | Kenny Kohagizawa ![]() | Adults | 52 | 162.52 | 150.75 | 150.75 | View |
| 25 | Sohila lotfy | Adults | 52 | 193.75 | 132.14 | 132.14 | View |
| 27 | Shaxrizod Xikmatov ![]() | Adults | 52 | 206.26 | 126.08 | 126.08 | View |
| 29 | Zaitseva Olga | Adults | 52 | 224.22 | 118.43 | 118.43 | View |
| 31 | Komiljon Musayev ![]() | Adults | 52 | 236.62 | 113.74 | 113.74 | View |
| 32 | Vaishnavi LN | Adults | 52 | 250.67 | 108.92 | 108.92 | View |
| 33 | ADIL BOUNOUAR ![]() | Adults | 52 | 265 | 104.48 | 104.48 | View |
| 34 | O-man | Adults | 52 | 300 | 95.19 | 95.19 | View |
| 36 | Валькович Елена Игоревна | Adults | 46 | 300 | 84.21 | 84.21 | View |




