| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 21 | ![]() ![]() | Adults | 52 | 123.27 | 185.48 | View |
| 22 | ![]() ![]() | Adults | 52 | 128.85 | 179.43 | View |
| 23 | S Sakaki | Adults | 52 | 130.27 | 177.96 | View |
| 24 | ![]() ![]() | Adults | 52 | 159.04 | 153.22 | View |
| 25 | ![]() ![]() | Adults | 52 | 162.52 | 150.75 | View |
| 26 | E etsuko nogami![]() | Adults | 52 | 173.47 | 143.56 | View |
| 27 | ![]() | Adults | 52 | 193.75 | 132.14 | View |
| 28 | ![]() ![]() | Adults | 52 | 206.26 | 126.08 | View |
| 29 | ![]() | Adults | 52 | 224.22 | 118.43 | View |
| 30 | ![]() ![]() | Adults | 52 | 236.62 | 113.74 | View |




