| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 11 | Mashrab Amirqulov | Adults | 52 | 68.47 | 288.29 | 288.29 | View |
| 12 | Kirill Kozlov ![]() | Adults | 52 | 70.3 | 282.64 | 282.64 | View |
| 13 | Anna Stupina ![]() | Adults | 52 | 71.78 | 278.26 | 278.26 | View |
| 14 | Mohamed Ramadan Pasha | Adults | 52 | 74.59 | 271.54 | 270.36 | View |
| 15 | Anna Bondarenko ![]() | Adults | 52 | 77.15 | 263.6 | 263.6 | View |
| 16 | Florent Favre ![]() | Adults | 52 | 81.51 | 252.95 | 252.95 | View |
| 17 | Mohamed hossam ![]() | Juniors | 52 | 103.85 | 210.93 | 210.93 | View |
| 18 | Tommy Harrison | Adults | 52 | 112.27 | 198.95 | 198.95 | View |
| 19 | Dmitriy Krasnoshokov ![]() | Adults | 52 | 113.68 | 197.1 | 197.1 | View |
| 20 | Ilya Gubenko ![]() | Adults | 52 | 113.99 | 196.7 | 196.7 | View |




