| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 65 | rokia mohammed | Kids | 14 | 300 | 25.74 | 25.63 | View |
| 68 | Elisey Docenko | Kids | 13 | 300 | 23.8 | 23.8 | View |
| 68 | MITHUN B MADHUSUDHAN | Kids | 13 | 300 | 23.8 | 23.8 | View |
| 70 | Kritin Reddy | Kids | 12 | 300 | 21.97 | 21.97 | View |
| 70 | Yamen Mohamed | Kids | 12 | 300 | 21.97 | 21.97 | View |
| 78 | Omar Mohammed | Kids | 9 | 300 | 16.55 | 16.48 | View |
| 78 | E'zoza Ilhomova ![]() | Kids | 9 | 300 | 16.48 | 16.48 | View |
| 78 | YAMEN MOHAMED | Kids | 9 | 300 | 16.48 | 16.48 | View |
| 83 | Mnasik abdalazeem alamin | Kids | 7 | 218.76 | 12.81 | 12.81 | View |
| 86 | Ammar | Kids | 5 | 300 | 9.15 | 9.15 | View |


