| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() | Kids | 25 | 300 | 45.76 | View |
| 12 | ![]() | Kids | 24 | 300 | 43.93 | View |
| 12 | Y yasen yasser | Kids | 24 | 300 | 43.93 | View |
| 12 | А Арсений Симонян | Kids | 24 | 300 | 43.93 | View |
| 15 | ![]() ![]() | Kids | 20 | 240.07 | 36.61 | View |
| 16 | ![]() ![]() | Kids | 18 | 294.25 | 32.95 | View |
| 17 | ![]() ![]() | Kids | 16 | 239.96 | 29.29 | View |
| 18 | ![]() | Kids | 14 | 300 | 25.63 | View |
| 18 | R rokia mohammed | Kids | 14 | 300 | 25.63 | View |
| 20 | E Elisey Docenko | Kids | 13 | 300 | 23.8 | View |



