| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Juniors | 33 | 300 | 60.41 | View |
| 12 | ![]() | Juniors | 26 | 300 | 47.6 | View |
| 13 | ![]() ![]() | Juniors | 24 | 300 | 43.93 | View |
| 14 | ![]() ![]() | Juniors | 23 | 155.13 | 42.1 | View |
| 15 | ![]() ![]() | Juniors | 22 | 300 | 40.27 | View |
| 15 | ![]() ![]() | Juniors | 22 | 300 | 40.27 | View |
| 17 | ![]() | Juniors | 17 | 297.72 | 31.12 | View |
| 18 | ![]() ![]() | Juniors | 13 | 300 | 23.8 | View |
| 19 | Д Доценко Антонина | Juniors | 11 | 300 | 20.14 | View |
| 20 | ![]() | Juniors | 10 | 300 | 18.31 | View |





