| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 64 | Ayham hakeem | Juniors | 17 | 297.72 | 31.12 | 31.12 | View |
| 75 | Доценко Антонина | Juniors | 11 | 300 | 20.14 | 20.14 | View |
| 76 | Rama Abdeen | Juniors | 10 | 300 | 18.31 | 18.31 | View |
| 76 | Boukhatmi Maram Fatima Zohra ![]() | Juniors | 10 | 300 | 18.31 | 18.31 | View |
| 79 | Mohammed Ahmed Osman | Juniors | 9 | 65.7 | 16.48 | 16.48 | View |
| 83 | Dima Tavartkiladze | Juniors | 8 | 300 | 14.64 | 14.64 | View |
| 86 | крылова дарья ![]() | Juniors | 6 | 300 | 10.98 | 10.98 | View |
| 91 | mohammed abdalazeem ![]() | Juniors | 4 | 300 | 7.32 | 7.32 | View |
| 104 | Ritag Nagi Thabit Ahmed Bahaj | Juniors | 0 | 300 | 0 | 0 | View |
| 104 | Abdelrahman Kassemm | Juniors | 0 | 300 | 0 | 0 | View |



