| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() | Adults | 52 | 63.67 | 304.44 | View |
| 12 | ![]() ![]() | Adults | 52 | 66.8 | 293.68 | View |
| 13 | M Mashrab Amirqulov | Adults | 52 | 68.47 | 288.29 | View |
| 14 | ![]() ![]() | Adults | 52 | 71.33 | 279.57 | View |
| 15 | M Mohamed Ramadan Pasha | Adults | 52 | 74.59 | 270.36 | View |
| 16 | ![]() ![]() | Adults | 52 | 77.15 | 263.6 | View |
| 17 | ![]() ![]() | Adults | 52 | 81.51 | 252.95 | View |
| 18 | T Tommy Harrison | Adults | 52 | 112.27 | 198.95 | View |
| 19 | ![]() ![]() | Adults | 52 | 113.68 | 197.1 | View |
| 20 | ![]() ![]() | Adults | 52 | 113.99 | 196.7 | View |




