| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 99 | T talin eslam mamdouh![]() | Kids | 10 | 300 | 18.31 | View |
| 99 | ![]() | Juniors | 10 | 300 | 18.31 | View |
| 103 | M Mohammed Ahmed Osman | Juniors | 9 | 65.7 | 16.48 | View |
| 104 | O Omar Mohammed | Kids | 9 | 300 | 16.48 | View |
| 104 | ![]() ![]() | Kids | 9 | 300 | 16.48 | View |
| 104 | Y YAMEN MOHAMED | Kids | 9 | 300 | 16.48 | View |
| 107 | F fella benmeziane![]() | Adults | 8 | 300 | 14.64 | View |
| 107 | D Dima Tavartkiladze | Juniors | 8 | 300 | 14.64 | View |
| 109 | ![]() | Kids | 7 | 218.76 | 12.81 | View |
| 110 | N nikilii - Nikita Lin | Adults | 6 | 300 | 10.98 | View |




