| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 90 | Wedad Ahmed Seraj | Adults | 3 | 300 | 5.49 | 5.49 | View |
| 92 | Jood noor Aldeen | Kids | 2 | 209.35 | 3.66 | 3.66 | View |
| 93 | Rawan Merghani | Adults | 2 | 300 | 3.66 | 3.66 | View |
| 93 | Aicha Hammou ali ![]() | Adults | 2 | 300 | 3.66 | 3.66 | View |
| 93 | Ibrahem Al-shinawy | Kids | 2 | 300 | 3.66 | 3.66 | View |
| 96 | Nourhan Hussein | Adults | 1 | 103.27 | 1.83 | 1.83 | View |
| 97 | Badr musaab | Kids | 1 | 299.93 | 1.83 | 1.83 | View |
| 98 | HEMANTH T R | Kids | 1 | 300 | 1.83 | 1.83 | View |
| 98 | Yara Elrayah | Kids | 1 | 300 | 1.83 | 1.83 | View |
| 100 | Ritag Nagi Thabit Ahmed Bahaj | Juniors | 0 | 300 | 0 | 0 | View |




