| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 90 | E Elisey Docenko | Kids | 13 | 300 | 23.8 | View |
| 90 | ![]() | Kids | 13 | 300 | 23.8 | View |
| 93 | A Akash | Adults | 12 | 300 | 21.97 | View |
| 93 | ![]() ![]() | Adults | 12 | 300 | 21.97 | View |
| 93 | H hadeer soliman abdallah![]() | Adults | 12 | 300 | 21.97 | View |
| 93 | K Kritin Reddy | Kids | 12 | 300 | 21.97 | View |
| 93 | Y Yamen Mohamed | Kids | 12 | 300 | 21.97 | View |
| 98 | Д Доценко Антонина | Juniors | 11 | 300 | 20.14 | View |
| 99 | ![]() | Adults | 10 | 300 | 18.31 | View |
| 99 | M marim ahmed samir | Adults | 10 | 300 | 18.31 | View |




