| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 1 | Naoki Miwa ![]() | Adults | 52 | 29.33 | 544.46 | 544.46 | View |
| 2 | Katie Kermode | Adults | 52 | 29.88 | 536.93 | 536.93 | View |
| 3 | Vishvaa Rajakumar ![]() | Adults | 52 | 33.99 | 487.46 | 487.46 | View |
| 4 | Mohamed Ramadan Pashaa ![]() | Adults | 52 | 34.57 | 481.31 | 481.31 | View |
| 5 | BADR IBRAHIM ![]() | Adults | 52 | 36.5 | 462.09 | 462.09 | View |
| 6 | Shunichiro Kubo ![]() | Adults | 52 | 41.14 | 422.43 | 422.43 | View |
| 7 | Andrej Savickij ![]() | Adults | 52 | 43.35 | 406.17 | 406.17 | View |
| 8 | Strong Mind ![]() | Adults | 52 | 46.03 | 390 | 388.3 | View |
| 9 | Islombek Madaminov | Adults | 52 | 63.67 | 304.44 | 304.44 | View |
| 10 | Gaiane Kuriatova ![]() | Adults | 52 | 66.8 | 293.68 | 293.68 | View |




