| No | Name | Category | Overall | |
|---|---|---|---|---|
| 81 | ![]() | 9 | Juniors | 911.37 |
| 82 | ![]() ![]() | 11 | Kids | 901.01 |
| 83 | H Harshitha Suresh | 10 | Adults | 900.13 |
| 84 | ![]() | 10 | Juniors | 894.8 |
| 85 | ![]() ![]() | 10 | Adults | 866.34 |
| 86 | ![]() ![]() | 10 | Adults | 855.64 |
| 87 | Д Доценко Антонина | 9 | Juniors | 848.91 |
| 88 | H hadeer soliman abdallah![]() | 9 | Adults | 847.38 |
| 89 | Y Yashaswini Rakshith | 10 | Adults | 808.37 |
| 90 | ![]() | 10 | Adults | 801.33 |





