| No | Name | Category | Overall | |
|---|---|---|---|---|
| 41 | A Abdelrahman Kassemm | 6 | Juniors | 373.68 |
| 42 | R rokia mohammed | 6 | Juniors | 366.83 |
| 43 | ![]() | 3 | Juniors | 320.38 |
| 44 | ![]() | 2 | Juniors | 278.36 |
| 45 | A Abdelrahman Kassem![]() | 2 | Juniors | 268.6 |
| 46 | ![]() | 6 | Juniors | 263.24 |
| 47 | ![]() | 3 | Juniors | 253.91 |
| 48 | Y YAMEN MOHAMED | 5 | Juniors | 245.81 |
| 49 | Y yahia ahmed mohamed | 2 | Juniors | 239.52 |
| 50 | ![]() | 6 | Juniors | 230.04 |





