| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 350 | Asma Abdalgabar | 1 | Adults | 19.61 | 19.61 |
| 352 | أصيل زكرياء بودة ![]() | 5 | Kids | 19.35 | 19.35 |
| 353 | Leen Hashim | 2 | Kids | 18.96 | 18.96 |
| 354 | Rodina Rafi | 1 | Unknown | 18.49 | 18.49 |
| 355 | Dilsoʻz | 2 | Adults | 15 | 15 |
| 356 | خالد محمد | 2 | Kids | 14.73 | 14.73 |
| 357 | MAAB Kamal | 1 | Adults | 13.25 | 13.25 |
| 357 | Asmaa Elsayed | 1 | Adults | 13.25 | 13.25 |
| 357 | Mazin Magdi | 1 | Adults | 13.25 | 13.25 |
| 360 | Ahmed Hamid ![]() | 1 | Adults | 13.07 | 13.07 |





