| No | Name | Category | Overall | |
|---|---|---|---|---|
| 21 | ![]() | 10 | Adults | 2382.09 |
| 22 | ![]() ![]() | 7 | Adults | 2340.83 |
| 23 | ![]() ![]() | 11 | Juniors | 2282.07 |
| 24 | ![]() | 10 | Adults | 2207.89 |
| 25 | M Mashrab amirqulov![]() | 6 | Adults | 2166.66 |
| 26 | ![]() ![]() | 10 | Adults | 2114.55 |
| 27 | ![]() | 7 | Adults | 2099.45 |
| 28 | ![]() ![]() | 11 | Adults | 2035.23 |
| 29 | ![]() ![]() | 10 | Adults | 2027.45 |
| 30 | ![]() ![]() | 10 | Juniors | 1972.18 |





