| No | Name | Category | Overall | |
|---|---|---|---|---|
| 21 | ![]() | 9 | Juniors | 911.37 |
| 22 | ![]() | 10 | Juniors | 894.8 |
| 23 | Д Доценко Антонина | 9 | Juniors | 848.91 |
| 24 | ![]() | 10 | Juniors | 777.45 |
| 25 | ![]() ![]() | 8 | Juniors | 769.28 |
| 26 | Y Yuki![]() | 2 | Juniors | 732.39 |
| 27 | Z Zaina Zahir | 3 | Juniors | 676.11 |
| 28 | ![]() ![]() | 9 | Juniors | 580.9 |
| 29 | A abdelrahman ebrahim![]() | 6 | Juniors | 566.27 |
| 30 | O Omar Mohammed | 8 | Juniors | 537.18 |





