| No | Name | Category | Overall | |
|---|---|---|---|---|
| 211 | Y Yara Mohammed | 2 | Juniors | 196.44 |
| 212 | D Dima Tavartkiladze | 8 | Juniors | 196.14 |
| 213 | N Nada Adam![]() | 2 | Adults | 193.54 |
| 214 | A ahmed | 2 | Adults | 192.93 |
| 215 | ![]() ![]() | 2 | Kids | 188.24 |
| 216 | W Wiiam | 4 | Adults | 185.14 |
| 217 | ا اسماء حسني سيد | 3 | Adults | 183.07 |
| 218 | A Alaa Galala![]() | 1 | Adults | 183.01 |
| 219 | R Rasha zakria | 2 | Adults | 183 |
| 220 | K Karim etman![]() | 2 | Juniors | 182.9 |





