| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 201 | Mnhl Mohamed ![]() | 1 | Adults | 169.93 | 169.93 |
| 202 | Wegdan Ali | 2 | Adults | 169.19 | 169.19 |
| 203 | Salah ahmed salah | 2 | Kids | 168.73 | 168.73 |
| 204 | riu | 1 | Adults | 167.89 | 167.89 |
| 205 | مصطفى احمد مصطفى | 3 | Kids | 166.64 | 166.64 |
| 206 | Mohammed Ahmed Osman | 5 | Juniors | 164.68 | 164.68 |
| 207 | Maab gibreel ![]() | 1 | Adults | 163.4 | 163.4 |
| 207 | Mohammed Gasim ![]() | 1 | Adults | 163.4 | 163.4 |
| 207 | Fakhruldin Qasim ![]() | 1 | Adults | 163.4 | 163.4 |
| 210 | Amal Ali | 2 | Adults | 161.46 | 161.46 |





