| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 11 | Tommy Harrison | 8 | Adults | 2876.31 | 2876.31 |
| 12 | Mohamed hossam ![]() | 10 | Juniors | 2744.1 | 2744.1 |
| 13 | Ilya Gubenko ![]() | 10 | Adults | 2678.17 | 2678.17 |
| 14 | Gaiane Kuriatova ![]() | 10 | Adults | 2629.35 | 2629.35 |
| 15 | Anna Stupina ![]() | 10 | Adults | 2570.78 | 2570.78 |
| 16 | Kirill Kozlov ![]() | 10 | Adults | 2523.84 | 2523.84 |
| 17 | Vaishnavi LN | 10 | Adults | 2382.09 | 2382.09 |
| 18 | Rayan Yousif A ![]() | 7 | Adults | 2340.83 | 2340.83 |
| 19 | Yusra Altigani ![]() | 10 | Adults | 2294.91 | 2294.91 |
| 20 | Sohila lotfy | 10 | Adults | 2207.89 | 2207.89 |





