| No | Name | Category | Overall | |
|---|---|---|---|---|
| 11 | ![]() ![]() | 10 | Adults | 3272.6 |
| 12 | ![]() ![]() | 10 | Adults | 3214.5 |
| 13 | M Mashrab Amirqulov | 10 | Adults | 2982.77 |
| 14 | ![]() ![]() | 10 | Juniors | 2938.76 |
| 15 | T Tommy Harrison | 8 | Adults | 2876.31 |
| 16 | ![]() ![]() | 10 | Adults | 2830.52 |
| 17 | ![]() ![]() | 11 | Adults | 2826.78 |
| 18 | ![]() ![]() | 10 | Adults | 2678.17 |
| 19 | ![]() ![]() | 11 | Juniors | 2596.59 |
| 20 | ![]() ![]() | 10 | Adults | 2389.58 |





