| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 51 | Ayham hakeem | 10 | Juniors | 1115.46 | 1115.46 |
| 54 | Ritag Nagi Thabit Ahmed Bahaj | 6 | Juniors | 1022.92 | 1022.92 |
| 57 | Layan amir | 9 | Juniors | 957.53 | 911.37 |
| 60 | Rodayna Saeed | 10 | Juniors | 894.8 | 894.8 |
| 61 | Доценко Антонина | 9 | Juniors | 848.91 | 848.91 |
| 66 | HEMANTH T R | 10 | Juniors | 777.45 | 777.45 |
| 69 | Yuki ![]() | 2 | Juniors | 732.39 | 732.39 |
| 81 | djaber mohamed amine ![]() | 9 | Juniors | 580.9 | 580.9 |
| 84 | Ahmed Halawa | 4 | Juniors | 579.27 | 579.27 |
| 86 | Omar Mohammed | 8 | Juniors | 570.42 | 537.18 |




