| No | Name | Category | Overall | |
|---|---|---|---|---|
| 11 | ![]() | 9 | Juniors | 1633.75 |
| 12 | ![]() | 9 | Juniors | 1450.59 |
| 13 | ![]() ![]() | 10 | Juniors | 1348.48 |
| 14 | ![]() ![]() | 10 | Juniors | 1323.69 |
| 15 | ![]() | 7 | Juniors | 1246.52 |
| 16 | ![]() ![]() | 9 | Juniors | 1243.49 |
| 17 | Д Доценко Тоня | 6 | Juniors | 1149.53 |
| 18 | ![]() | 10 | Juniors | 1115.46 |
| 19 | ![]() ![]() | 10 | Juniors | 1023.2 |
| 20 | R Ritag Nagi Thabit Ahmed Bahaj | 6 | Juniors | 1022.92 |





