| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 50 | Ayham hakeem | 10 | Juniors | 1115.46 | 1115.46 |
| 53 | Ritag Nagi Thabit Ahmed Bahaj | 6 | Juniors | 1022.92 | 1022.92 |
| 56 | Layan amir | 9 | Juniors | 957.53 | 911.37 |
| 59 | Rodayna Saeed | 10 | Juniors | 894.8 | 894.8 |
| 61 | Доценко Антонина | 9 | Juniors | 848.91 | 848.91 |
| 66 | HEMANTH T R | 10 | Juniors | 777.45 | 777.45 |
| 74 | Yuki ![]() | 2 | Juniors | 665.16 | 665.16 |
| 80 | djaber mohamed amine ![]() | 9 | Juniors | 580.9 | 580.9 |
| 82 | Omar Mohammed | 8 | Juniors | 570.42 | 537.18 |
| 83 | Mohammed abdalazeem | 10 | Juniors | 536.85 | 536.85 |



