| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 12 | Mashrab Amirqulov | 10 | Adults | 2982.77 | 2982.77 |
| 13 | Tommy Harrison | 8 | Adults | 2876.31 | 2876.31 |
| 14 | Kirill Kozlov ![]() | 10 | Adults | 2826.78 | 2826.78 |
| 15 | gaiane kuriatova ![]() | 10 | Adults | 2815.97 | 2815.97 |
| 16 | Ilya Gubenko ![]() | 10 | Adults | 2678.17 | 2678.17 |
| 17 | Yusra Altigani ![]() | 10 | Adults | 2389.58 | 2389.58 |
| 18 | Vaishnavi LN | 10 | Adults | 2382.09 | 2382.09 |
| 19 | Rayan Yousif A ![]() | 7 | Adults | 2340.83 | 2340.83 |
| 20 | Sohila lotfy | 10 | Adults | 2207.89 | 2207.89 |
| 21 | Mashrab amirqulov ![]() | 6 | Adults | 2119.53 | 2119.53 |





