| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 310 | Mohamedaboud ![]() | 1 | Adults | 65.36 | 65.36 |
| 310 | tarig | 1 | Adults | 65.36 | 65.36 |
| 310 | Fatima Moawia | 1 | Adults | 65.36 | 65.36 |
| 310 | Salah nazar | 1 | Adults | 65.36 | 65.36 |
| 310 | Maha | 1 | Adults | 65.36 | 65.36 |
| 310 | Halima Saif ![]() | 1 | Adults | 65.36 | 65.36 |
| 310 | Abdelmuhsin Abdelrhman | 1 | Adults | 65.36 | 65.36 |
| 321 | Hend Salah | 1 | Adults | 63.33 | 63.33 |
| 322 | Ehsan ![]() | 1 | Adults | 63.16 | 63.16 |
| 324 | Moayad Ahmed | 1 | Adults | 58.82 | 58.82 |





