| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 171 | Ruba Ahmed Abo-Elnaga | 2 | Juniors | 196.8 | 196.8 |
| 172 | Yara Mohammed | 2 | Juniors | 196.44 | 196.44 |
| 173 | Dima Tavartkiladze | 8 | Juniors | 196.14 | 196.14 |
| 174 | Nada Adam ![]() | 2 | Adults | 193.54 | 193.54 |
| 175 | ahmed | 2 | Juniors | 192.93 | 192.93 |
| 176 | Wiiam | 4 | Adults | 185.14 | 185.14 |
| 177 | اسماء حسني سيد | 3 | Adults | 183.07 | 183.07 |
| 178 | Alaa Galala ![]() | 1 | Juniors | 183.01 | 183.01 |
| 179 | Rasha zakria | 2 | Adults | 183 | 183 |
| 180 | Karim etman ![]() | 2 | Juniors | 182.9 | 182.9 |





