| No | Name | Category | Overall | |
|---|---|---|---|---|
| 141 | B Basma Taha | 3 | Adults | 399.14 |
| 142 | ![]() | 10 | Juniors | 397.55 |
| 143 | ![]() ![]() | 3 | Adults | 392.69 |
| 144 | L Lilya Hossam Edin | 3 | Juniors | 390.79 |
| 145 | Y Yousra Ahmed Ebrahim Abozead | 4 | Adults | 375.79 |
| 146 | ![]() ![]() | 10 | Juniors | 375.16 |
| 147 | A Abdelrahman Kassemm | 6 | Juniors | 373.68 |
| 148 | R rokia mohammed | 6 | Juniors | 366.83 |
| 149 | N Nicolas Pommies![]() | 1 | Adults | 366.38 |
| 150 | J Jan Zon | 1 | Adults | 365.81 |





