| No | Name | Category | Overall | |
|---|---|---|---|---|
| 111 | M Mohammad hassn | 1 | Adults | 228.76 |
| 112 | ![]() | 2 | Adults | 226.63 |
| 113 | M madaminbek toyirov![]() | 2 | Adults | 224.89 |
| 114 | Z Zena![]() | 2 | Adults | 220.65 |
| 115 | R Ruba2 | 1 | Adults | 215.69 |
| 116 | م محمود عماد المغاوري المغاوري | 2 | Adults | 212.64 |
| 117 | ![]() | 3 | Adults | 206.19 |
| 118 | S Semyon Safonov | 1 | Adults | 200 |
| 119 | N Nada Adam![]() | 2 | Adults | 193.54 |
| 120 | A ahmed | 2 | Adults | 192.93 |





