| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 12 | Mohamed hossam ![]() | 10 | Juniors | 2744.1 | 2744.1 |
| 29 | Nandan N Tata | 10 | Juniors | 1684.86 | 1684.86 |
| 30 | Mohammed Hossam | 10 | Juniors | 1674.14 | 1673.95 |
| 31 | Anvita Bhat | 9 | Juniors | 1633.75 | 1633.75 |
| 34 | Youssef Mahmoud ![]() | 10 | Juniors | 1473.26 | 1473.26 |
| 35 | salma waseem ![]() | 10 | Juniors | 1456.78 | 1456.78 |
| 39 | MOHAMED KHAMIS | 10 | Juniors | 1348.48 | 1348.48 |
| 41 | Anwer | 7 | Juniors | 1246.52 | 1246.52 |
| 46 | Sama Waseem ![]() | 10 | Juniors | 1154.83 | 1154.83 |
| 48 | Доценко Тоня | 6 | Juniors | 1149.53 | 1149.53 |



