| No | Name | Category | Images | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 79 | Ali Elmestekawy | Adults | 114 | 167.89 | 167.89 | View |
| 79 | Mousa Moh ALbreem | Kids | 114 | 167.89 | 167.89 | View |
| 79 | riu | Adults | 114 | 167.89 | 167.89 | View |
| 84 | Mohammed abdalazeem | Juniors | 112 | 164.95 | 164.95 | View |
| 85 | Hitarthi M. Shekhaliya | Juniors | 108 | 159.06 | 159.06 | View |
| 86 | Ruba Ahmed Abo-Elnaga | Juniors | 107 | 157.58 | 157.58 | View |
| 87 | Abdelrahman Kassemm | Juniors | 105 | 235.43 | 154.64 | View |
| 87 | Ebrahim Mohamed ![]() | Kids | 105 | 154.64 | 154.64 | View |
| 89 | Jood Abjad Elsarraj | Juniors | 104 | 153.17 | 153.17 | View |
| 89 | mohamed essam | Adults | 104 | 153.17 | 153.17 | View |




