| No | Name | Category | Images | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 40 | A Asim Mohammed | Juniors | 33 | 48.6 | View |
| 42 | ![]() | Juniors | 30 | 44.18 | View |
| 43 | ![]() ![]() | Juniors | 25 | 36.82 | View |
| 44 | O omar ibrahim![]() | Juniors | 15 | 22.09 | View |
| 45 | K khadidja djaber![]() | Juniors | 11 | 16.2 | View |
| 46 | M Mohammed Ahmed Osman | Juniors | 10 | 14.73 | View |
| 47 | D Dilsoʻz | Juniors | 6 | 8.84 | View |
| 48 | ![]() | Juniors | 5 | 7.36 | View |
| 49 | F Fazliddin | Juniors | 3 | 4.42 | View |
| 50 | O OMAR![]() | Juniors | 0 | 0 | View |





