| No | Name | Category | Images | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 141 | Omar Mohammed H | Juniors | 72 | 106.04 | 106.04 | View |
| 141 | Daleen Moh ALbreem | Kids | 72 | 106.04 | 106.04 | View |
| 143 | Harshitha Suresh | Adults | 71 | 104.57 | 104.57 | View |
| 143 | Rasha zakria | Adults | 71 | 104.57 | 104.57 | View |
| 145 | Yashaswini Rakshith | Adults | 69 | 101.62 | 101.62 | View |
| 145 | Yamen Mohamed | Kids | 69 | 101.62 | 101.62 | View |
| 145 | Mohamed ELbadawi | Adults | 69 | 101.62 | 101.62 | View |
| 145 | Mozamil Mohamed | Kids | 69 | 101.62 | 101.62 | View |
| 145 | Lamar amr | Kids | 69 | 101.62 | 101.62 | View |
| 150 | Mariam Mohamedelhassan | Kids | 68 | 100.15 | 100.15 | View |




