| No | Name | Category | Dates | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 69 | Д Доценко Антонина | Juniors | 11 | 77.46 | View |
| 69 | ![]() ![]() | Adults | 11 | 77.46 | View |
| 69 | А Арсений Симонян | Kids | 11 | 77.46 | View |
| 74 | ![]() ![]() | Kids | 10 | 70.42 | View |
| 74 | Y yara mohammed elkady![]() | Adults | 10 | 70.42 | View |
| 74 | ![]() ![]() | Juniors | 10 | 70.42 | View |
| 74 | A amonov sherzod![]() | Adults | 10 | 70.42 | View |
| 74 | ![]() ![]() | Kids | 10 | 70.42 | View |
| 79 | ![]() ![]() | Juniors | 9 | 63.38 | View |
| 79 | H Harshitha Suresh | Adults | 9 | 63.38 | View |





