| No | Name | Category | Dates | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 66 | Naglaa Muhammad | Adults | 6 | 42.25 | 42.25 | View |
| 66 | кукиев влад | Adults | 6 | 42.25 | 42.25 | View |
| 73 | Oleg Cherednichenko ![]() | Adults | 5 | 35.21 | 35.21 | View |
| 73 | Ammar | Kids | 5 | 35.21 | 35.21 | View |
| 73 | Wiiam | Adults | 5 | 35.21 | 35.21 | View |
| 73 | Reem | Adults | 5 | 35.21 | 35.21 | View |
| 77 | Yamen Mohamed | Kids | 4 | 28.17 | 28.17 | View |
| 77 | Rakesh Thombre | Adults | 4 | 28.17 | 28.17 | View |
| 77 | Orwa Mohammed | Adults | 4 | 28.17 | 28.17 | View |
| 77 | Mohamed ELbadawi | Adults | 4 | 28.17 | 28.17 | View |





