| No | Name | Category | Dates | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 69 | кукиев влад | Adults | 6 | 42.25 | 42.25 | View |
| 76 | Oleg Cherednichenko ![]() | Adults | 5 | 35.21 | 35.21 | View |
| 76 | Wiiam | Adults | 5 | 35.21 | 35.21 | View |
| 76 | Reem | Adults | 5 | 35.21 | 35.21 | View |
| 80 | Rakesh Thombre | Adults | 4 | 28.17 | 28.17 | View |
| 80 | Heba hegazy ![]() | Adults | 4 | 28.17 | 28.17 | View |
| 80 | Orwa Mohammed | Adults | 4 | 28.17 | 28.17 | View |
| 80 | Mohamed ELbadawi | Adults | 4 | 28.17 | 28.17 | View |
| 90 | Aicha Hammou ali ![]() | Adults | 2 | 14.08 | 14.08 | View |
| 90 | Mongida Makram | Adults | 2 | 14.08 | 14.08 | View |





