| No | Name | Category | Dates | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 41 | Komiljon Musayev ![]() | Adults | 15 | 105.63 | 105.63 | View |
| 42 | Yoshihisa Fukai ![]() | Adults | 14 | 98.59 | 98.59 | View |
| 42 | Aryaasachin | Kids | 14 | 98.59 | 98.59 | View |
| 44 | Hammou ABISMAIL ![]() | Adults | 13 | 91.55 | 91.55 | View |
| 44 | MOHAMED KHAMIS | Juniors | 13 | 91.55 | 91.55 | View |
| 46 | Zaitseva Olga | Adults | 12 | 84.51 | 84.51 | View |
| 46 | Elena Tregubova | Adults | 12 | 84.51 | 84.51 | View |
| 46 | Yashaswini Rakshith | Adults | 12 | 84.51 | 84.51 | View |
| 49 | Shaxrizod Xikmatov ![]() | Adults | 11 | 77.46 | 77.46 | View |
| 49 | Ayham hakeem | Juniors | 11 | 77.46 | 77.46 | View |





