| No | Name | Category | Dates | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 38 | ![]() | Kids | 20 | 140.85 | View |
| 38 | ![]() ![]() | Adults | 20 | 140.85 | View |
| 38 | ![]() | Juniors | 20 | 140.85 | View |
| 38 | Д Доценко Тоня | Juniors | 20 | 140.85 | View |
| 38 | ![]() ![]() | Adults | 20 | 140.85 | View |
| 38 | B bailiche kheira![]() | Adults | 20 | 140.85 | View |
| 47 | ![]() ![]() | Adults | 19 | 133.8 | View |
| 47 | ![]() | Adults | 19 | 133.8 | View |
| 47 | S Sakaki | Adults | 19 | 133.8 | View |
| 47 | ![]() | Adults | 19 | 133.8 | View |





