| No | Name | Category | Dates | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 30 | ![]() | Kids | 25 | 176.06 | View |
| 32 | M Mashrab amirqulov![]() | Adults | 22 | 154.93 | View |
| 32 | ![]() | Kids | 22 | 154.93 | View |
| 32 | R Rowaa' | Adults | 22 | 154.93 | View |
| 35 | ![]() ![]() | Juniors | 21 | 147.89 | View |
| 35 | ![]() ![]() | Adults | 21 | 147.89 | View |
| 35 | ![]() ![]() | Adults | 21 | 147.89 | View |
| 38 | ![]() ![]() | Adults | 20 | 140.85 | View |
| 38 | ![]() ![]() | Juniors | 20 | 140.85 | View |
| 38 | ![]() ![]() | Juniors | 20 | 140.85 | View |





