| No | Name | Category | Dates | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 19 | A abdelrahman ebrahim![]() | Juniors | 7 | 49.3 | View |
| 22 | R Ritag Nagi Thabit Ahmed Bahaj | Juniors | 6 | 42.25 | View |
| 23 | ![]() | Juniors | 3 | 21.13 | View |
| 24 | ![]() ![]() | Juniors | 2 | 14.08 | View |
| 24 | K khadidja djaber![]() | Juniors | 2 | 14.08 | View |
| 26 | D Dima Tavartkiladze | Juniors | 1 | 7.04 | View |
| 26 | ![]() ![]() | Juniors | 1 | 7.04 | View |





