| No | Name | Category | Dates | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 109 | ![]() | Kids | 5 | 35.21 | View |
| 109 | W Wiiam | Adults | 5 | 35.21 | View |
| 109 | R Reem | Adults | 5 | 35.21 | View |
| 114 | Y Yamen Mohamed | Kids | 4 | 28.17 | View |
| 114 | ![]() | Adults | 4 | 28.17 | View |
| 114 | ![]() ![]() | Adults | 4 | 28.17 | View |
| 114 | O Orwa Mohammed | Adults | 4 | 28.17 | View |
| 114 | ![]() | Adults | 4 | 28.17 | View |
| 114 | ![]() | Kids | 4 | 28.17 | View |
| 120 | ![]() | Juniors | 3 | 21.13 | View |





