| No | Name | Category | Dates | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 101 | ![]() ![]() | Adults | 6 | 42.25 | View |
| 101 | R Ritag Nagi Thabit Ahmed Bahaj | Juniors | 6 | 42.25 | View |
| 101 | M marim ahmed samir | Adults | 6 | 42.25 | View |
| 101 | K Kritin Reddy | Kids | 6 | 42.25 | View |
| 101 | E Elisey Docenko | Kids | 6 | 42.25 | View |
| 101 | ![]() | Kids | 6 | 42.25 | View |
| 101 | N Naglaa Muhammad | Adults | 6 | 42.25 | View |
| 101 | К кукиев влад | Adults | 6 | 42.25 | View |
| 109 | ![]() ![]() | Kids | 5 | 35.21 | View |
| 109 | ![]() ![]() | Adults | 5 | 35.21 | View |





