| No | Name | Category | 5-Minutes Words | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 30 | O Omar Mohammed H | Juniors | 14 | 91.5 | View |
| 32 | M Mahmoud Ahmed | Juniors | 11 | 71.9 | View |
| 33 | R Ritag Nagi Thabit Ahmed Bahaj | Juniors | 10 | 65.36 | View |
| 33 | Д Доценко Антонина | Juniors | 10 | 65.36 | View |
| 33 | A Abdelrahman Kassem![]() | Juniors | 10 | 65.36 | View |
| 33 | ![]() | Juniors | 10 | 65.36 | View |
| 33 | Y Yara Mohammed | Juniors | 10 | 65.36 | View |
| 33 | M Mohammed Ahmed Osman | Juniors | 10 | 65.36 | View |
| 39 | ![]() ![]() | Juniors | 7 | 45.75 | View |
| 40 | R Ruba Ahmed Abo-Elnaga | Juniors | 6 | 39.22 | View |





