| No | Name | Category | 5-Minutes Names | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 20 | ![]() | Juniors | 12 | 126.32 | View |
| 22 | ![]() | Juniors | 10 | 105.26 | View |
| 23 | ![]() | Juniors | 7 | 73.68 | View |
| 23 | ![]() | Juniors | 7 | 73.68 | View |
| 25 | K khadidja djaber![]() | Juniors | 6 | 63.16 | View |
| 26 | ![]() | Juniors | 5 | 52.63 | View |
| 26 | M Mohammed Ahmed Osman | Juniors | 5 | 52.63 | View |
| 28 | ![]() | Juniors | 4 | 42.11 | View |
| 29 | ![]() ![]() | Juniors | 3 | 31.58 | View |
| 30 | ![]() | Juniors | 2 | 21.05 | View |



