| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 80 | A adilbounouar | Adults | 68 | 49.1 | View |
| 82 | ![]() ![]() | Juniors | 64 | 46.21 | View |
| 83 | ![]() ![]() | Adults | 60 | 43.32 | View |
| 83 | O Omar Mohammed | Kids | 60 | 43.32 | View |
| 83 | W Wedad Ahmed Seraj | Adults | 60 | 43.32 | View |
| 86 | ![]() ![]() | Kids | 56 | 40.43 | View |
| 87 | ![]() | Adults | 52 | 37.55 | View |
| 87 | ![]() | Kids | 52 | 37.55 | View |
| 89 | ![]() ![]() | Adults | 48 | 34.66 | View |
| 90 | T talin eslam mamdouh![]() | Kids | 44 | 31.77 | View |





