| No | Name | Category | 15-Minutes Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 51 | HEMANTH T R | Kids | 100 | 72.2 | 72.2 | View |
| 51 | rokia mohammed | Kids | 100 | 72.2 | 72.2 | View |
| 53 | Elena Tregubova | Adults | 96 | 69.31 | 69.31 | View |
| 54 | Zaitseva Olga | Adults | 90 | 64.98 | 64.98 | View |
| 55 | Niklas Månsson ![]() | Adults | 84 | 60.65 | 60.65 | View |
| 56 | Harshitha Suresh | Adults | 80 | 57.76 | 57.76 | View |
| 56 | antoniodozento | Adults | 80 | 57.76 | 57.76 | View |
| 56 | Ahmed Halawa | Juniors | 80 | 57.76 | 57.76 | View |
| 59 | djaber mohamed amine ![]() | Juniors | 68 | 49.1 | 49.1 | View |
| 59 | adilbounouar | Adults | 68 | 49.1 | 49.1 | View |





