| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 41 | ![]() ![]() | Kids | 160 | 115.52 | View |
| 41 | ![]() ![]() | Adults | 160 | 115.52 | View |
| 41 | ![]() | Juniors | 160 | 115.52 | View |
| 41 | Д Доценко Антонина | Juniors | 160 | 115.52 | View |
| 45 | ![]() | Kids | 156 | 112.64 | View |
| 45 | ![]() ![]() | Kids | 156 | 112.64 | View |
| 47 | ![]() ![]() | Juniors | 149 | 107.58 | View |
| 48 | ![]() ![]() | Juniors | 148 | 106.86 | View |
| 49 | ![]() | Juniors | 140 | 101.08 | View |
| 50 | ![]() ![]() | Juniors | 135 | 97.47 | View |





