| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 31 | ![]() ![]() | Adults | 200 | 144.4 | View |
| 31 | ![]() | Kids | 200 | 144.4 | View |
| 31 | ![]() ![]() | Adults | 200 | 144.4 | View |
| 34 | ![]() ![]() | Kids | 190 | 137.18 | View |
| 35 | ![]() ![]() | Adults | 180 | 129.96 | View |
| 35 | ![]() | Kids | 180 | 129.96 | View |
| 37 | E etsuko nogami![]() | Adults | 172 | 124.19 | View |
| 38 | ![]() ![]() | Adults | 170 | 122.74 | View |
| 39 | ![]() ![]() | Adults | 165 | 119.13 | View |
| 40 | S Sakaki | Adults | 164 | 118.41 | View |





