| No | Name | Category | 15-Minutes Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 44 | Yashaswini Rakshith | Adults | 104 | 75.09 | 75.09 | View |
| 50 | Elena Tregubova | Adults | 96 | 69.31 | 69.31 | View |
| 51 | Zaitseva Olga | Adults | 90 | 64.98 | 64.98 | View |
| 53 | Niklas Månsson ![]() | Adults | 84 | 60.65 | 60.65 | View |
| 54 | ADIL BOUNOUAR ![]() | Adults | 80 | 57.76 | 57.76 | View |
| 54 | Harshitha Suresh | Adults | 80 | 57.76 | 57.76 | View |
| 54 | antoniodozento | Adults | 80 | 57.76 | 57.76 | View |
| 57 | adilbounouar | Adults | 68 | 49.1 | 49.1 | View |
| 59 | Wedad Ahmed Seraj | Adults | 60 | 43.32 | 43.32 | View |
| 61 | Валькович Елена Игоревна | Adults | 52 | 37.55 | 37.55 | View |





