| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 20 | ![]() ![]() | Adults | 280 | 202.17 | View |
| 20 | ![]() | Kids | 280 | 202.17 | View |
| 23 | ![]() ![]() | Adults | 260 | 187.73 | View |
| 23 | ![]() | Adults | 260 | 187.73 | View |
| 25 | ![]() ![]() | Juniors | 252 | 181.95 | View |
| 26 | ![]() ![]() | Juniors | 240 | 173.29 | View |
| 26 | ![]() ![]() | Juniors | 240 | 173.29 | View |
| 28 | M Mashrab Amirqulov | Adults | 228 | 164.62 | View |
| 29 | ![]() ![]() | Juniors | 220 | 158.84 | View |
| 30 | ![]() | Adults | 204 | 147.29 | View |





